Home ⁄ Domain Name Registration

.academy

as low as €54.80

.agency

as low as €35.85

.ai

as low as €194.66

.bargains

as low as €33.64

.bike

as low as €45.58

.boutique

as low as €37.90

.broker

as low as €41.48

.cafe

as low as €59.41

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €54.80 €109.60 €164.40 €219.20 €274.00 €328.80 €383.60 €438.40 €493.20 €548.00
.agency €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.ai - €194.66 €291.99 €389.32 €486.65 €583.98 €681.31 €778.64 €875.97 €973.30
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.bike €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.boutique €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.broker €41.48 €82.96 €124.44 €165.92 €207.40 €248.88 €290.36 €331.84 €373.32 €414.80
.cafe €59.41 €118.82 €178.23 €237.64 €297.05 €356.46 €415.87 €475.28 €534.69 €594.10
.capital €79.39 €158.78 €238.17 €317.56 €396.95 €476.34 €555.73 €635.12 €714.51 €793.90
.center €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.cheap €36.28 €72.56 €108.84 €145.12 €181.40 €217.68 €253.96 €290.24 €326.52 €362.80
.city €34.31 €68.62 €102.93 €137.24 €171.55 €205.86 €240.17 €274.48 €308.79 €343.10
.coach €85.54 €171.08 €256.62 €342.16 €427.70 €513.24 €598.78 €684.32 €769.86 €855.40
.codes €79.39 €158.78 €238.17 €317.56 €396.95 €476.34 €555.73 €635.12 €714.51 €793.90
.coffee €49.17 €98.34 €147.51 €196.68 €245.85 €295.02 €344.19 €393.36 €442.53 €491.70
.computer €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.consulting €53.18 €106.36 €159.54 €212.72 €265.90 €319.08 €372.26 €425.44 €478.62 €531.80
.cool €51.73 €103.46 €155.19 €206.92 €258.65 €310.38 €362.11 €413.84 €465.57 €517.30
.coupons €61.97 €123.94 €185.91 €247.88 €309.85 €371.82 €433.79 €495.76 €557.73 €619.70
.dance €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
.delivery €70.17 €140.34 €210.51 €280.68 €350.85 €421.02 €491.19 €561.36 €631.53 €701.70
.democrat €9.72 €19.44 €29.16 €38.88 €48.60 €58.32 €68.04 €77.76 €87.48 €97.20
.digital €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.dog €73.24 €146.48 €219.72 €292.96 €366.20 €439.44 €512.68 €585.92 €659.16 €732.40
.email €36.87 €73.74 €110.61 €147.48 €184.35 €221.22 €258.09 €294.96 €331.83 €368.70
.engineering €75.29 €150.58 €225.87 €301.16 €376.45 €451.74 €527.03 €602.32 €677.61 €752.90
.enterprises €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.estate €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.events €65.56 €131.12 €196.68 €262.24 €327.80 €393.36 €458.92 €524.48 €590.04 €655.60
.expert €70.17 €140.34 €210.51 €280.68 €350.85 €421.02 €491.19 €561.36 €631.53 €701.70
.express €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.farm €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.fitness €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.forsale €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.foundation €30.36 €60.72 €91.08 €121.44 €151.80 €182.16 €212.52 €242.88 €273.24 €303.60
.fyi €20.58 €41.16 €61.74 €82.32 €102.90 €123.48 €144.06 €164.64 €185.22 €205.80
.group €30.73 €61.46 €92.19 €122.92 €153.65 €184.38 €215.11 €245.84 €276.57 €307.30
.house €50.70 €101.40 €152.10 €202.80 €253.50 €304.20 €354.90 €405.60 €456.30 €507.00
.institute €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
.international €37.90 €75.80 €113.70 €151.60 €189.50 €227.40 €265.30 €303.20 €341.10 €379.00
.io €67.30 €134.60 €201.90 €269.20 €336.50 €403.80 €471.10 €538.40 €605.70 €673.00
.irish €26.63 €53.26 €79.89 €106.52 €133.15 €159.78 €186.41 €213.04 €239.67 €266.30
.kitchen €73.24 €146.48 €219.72 €292.96 €366.20 €439.44 €512.68 €585.92 €659.16 €732.40
.land €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.life €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.ltd €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.marketing €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.media €51.73 €103.46 €155.19 €206.92 €258.65 €310.38 €362.11 €413.84 €465.57 €517.30
.money €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.network €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.partners €79.39 €158.78 €238.17 €317.56 €396.95 €476.34 €555.73 €635.12 €714.51 €793.90
.parts €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.pet €30.21 €60.42 €90.63 €120.84 €151.05 €181.26 €211.47 €241.68 €271.89 €302.10
.photography €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.photos €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.plus €60.44 €120.88 €181.32 €241.76 €302.20 €362.64 €423.08 €483.52 €543.96 €604.40
.productions €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.properties €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.recipes €85.54 €171.08 €256.62 €342.16 €427.70 €513.24 €598.78 €684.32 €769.86 €855.40
.rentals €50.70 €101.40 €152.10 €202.80 €253.50 €304.20 €354.90 €405.60 €456.30 €507.00
.repair €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.republican €9.72 €19.44 €29.16 €38.88 €48.60 €58.32 €68.04 €77.76 €87.48 €97.20
.rocks €26.12 €52.24 €78.36 €104.48 €130.60 €156.72 €182.84 €208.96 €235.08 €261.20
.sale €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.school €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.shop €42.24 €84.48 €126.72 €168.96 €211.20 €253.44 €295.68 €337.92 €380.16 €422.40
.social €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.software €47.63 €95.26 €142.89 €190.52 €238.15 €285.78 €333.41 €381.04 €428.67 €476.30
.support €31.75 €63.50 €95.25 €127.00 €158.75 €190.50 €222.25 €254.00 €285.75 €317.50
.systems €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.team €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.technology €34.31 €68.62 €102.93 €137.24 €171.55 €205.86 €240.17 €274.48 €308.79 €343.10
.tips €36.87 €73.74 €110.61 €147.48 €184.35 €221.22 €258.09 €294.96 €331.83 €368.70
.today €34.31 €68.62 €102.93 €137.24 €171.55 €205.86 €240.17 €274.48 €308.79 €343.10
.tools €42.00 €84.00 €126.00 €168.00 €210.00 €252.00 €294.00 €336.00 €378.00 €420.00
.training €47.12 €94.24 €141.36 €188.48 €235.60 €282.72 €329.84 €376.96 €424.08 €471.20
.wine €66.58 €133.16 €199.74 €266.32 €332.90 €399.48 €466.06 €532.64 €599.22 €665.80
.works €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.world €48.14 €96.28 €144.42 €192.56 €240.70 €288.84 €336.98 €385.12 €433.26 €481.40
.zone €44.04 €88.08 €132.12 €176.16 €220.20 €264.24 €308.28 €352.32 €396.36 €440.40
.com €16.38 €32.76 €49.14 €65.52 €81.90 €98.28 €114.66 €131.04 €147.42 €163.80
.net €14.70 €29.40 €44.10 €58.80 €73.50 €88.20 €102.90 €117.60 €132.30 €147.00
.org €16.30 €32.60 €48.90 €65.20 €81.50 €97.80 €114.10 €130.40 €146.70 €163.00
.info €27.27 €54.54 €81.81 €109.08 €136.35 €163.62 €190.89 €218.16 €245.43 €272.70
.biz €21.81 €43.62 €65.43 €87.24 €109.05 €130.86 €152.67 €174.48 €196.29 €218.10
.us €10.24 €20.48 €30.72 €40.96 €51.20 €61.44 €71.68 €81.92 €92.16 €102.40
.uk €8.57 €12.10 €18.15 €24.21 €30.26 €36.31 €42.36 €48.41 €54.46 €60.51
.co.uk €8.57 €12.10 €18.15 €24.21 €30.26 €36.31 €42.36 €48.41 €54.46 €60.51
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €19.48 €38.96 €58.44 €77.92 €97.40 €116.88 €136.36 €155.84 €175.32 €194.80
.eu €9.08 €18.16 €27.24 €36.32 €45.40 €54.48 €63.56 €72.64 €81.72 €90.80
.com.au €16.86 €33.73 €50.59 €67.45 €84.31 - - - - -
.site €7.71* €47.45 €87.19 €126.93 €166.67 €206.41 €246.15 €285.89 €325.63 €365.37
.online €11.31* €46.94 €82.57 €118.20 €153.83 €189.46 €225.09 €260.72 €296.35 €331.98
.website €6.68* €37.37 €68.06 €98.75 €129.44 €160.13 €190.82 €221.51 €252.20 €282.89
.space €32.72 €65.44 €98.16 €130.88 €163.60 €196.32 €229.04 €261.76 €294.48 €327.20
.co €42.49 €84.98 €127.47 €169.96 €212.45 - - - - -
.ae €48.66 €97.32 €145.98 €194.64 €243.30 - - - - -
.qa €36.49 €72.98 €109.47 €145.96 €182.45 - - - - -
.co.za €23.78 - - - - - - - - -
.es €11.27 €22.54 €33.81 €45.08 €56.35 - - - - -
.me €24.84 €49.68 €74.52 €99.36 €124.20 €149.04 €173.88 €198.72 €223.56 €248.40
.tv €36.54 €73.08 €109.62 €146.16 €182.70 €219.24 €255.78 €292.32 €328.86 €365.40
.xyz €16.92 €33.84 €50.76 €67.68 €84.60 €101.52 €118.44 €135.36 €152.28 €169.20
.top €14.50 €29.00 €43.50 €58.00 €72.50 €87.00 €101.50 €116.00 €130.50 €145.00
.pro €26.76 €53.52 €80.28 €107.04 €133.80 €160.56 €187.32 €214.08 €240.84 €267.60
.tech €61.37 €122.74 €184.11 €245.48 €306.85 €368.22 €429.59 €490.96 €552.33 €613.70
.store €52.95 €105.90 €158.85 €211.80 €264.75 €317.70 €370.65 €423.60 €476.55 €529.50
.company €24.56 €49.12 €73.68 €98.24 €122.80 €147.36 €171.92 €196.48 €221.04 €245.60
.solutions €38.91 €77.82 €116.73 €155.64 €194.55 €233.46 €272.37 €311.28 €350.19 €389.10
.services €42.49 €84.98 €127.47 €169.96 €212.45 €254.94 €297.43 €339.92 €382.41 €424.90
.deals €42.49 €84.98 €127.47 €169.96 €212.45 €254.94 €297.43 €339.92 €382.41 €424.90
.in €16.14 €32.28 €48.42 €64.56 €80.70 €96.84 €112.98 €129.12 €145.26 €161.40
.de €14.40 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.01 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.no €16.38 - - - - - - - - -
.fi €22.21 €44.42 €66.63 €88.84 €111.05 - - - - -
.co.nz €26.41 €52.82 €79.23 €105.64 €132.05 €158.46 €184.87 €211.28 €237.69 €264.10
.pt €17.78 - €53.34 - €88.90 - - - - -
.pl €28.24 €56.48 €84.72 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €53.53* €125.59 - - €341.77 - - - - €702.07
.jp €36.99 - - - - - - - - -
.club €23.25 €46.50 €69.75 €93.00 €116.25 €139.50 €162.75 €186.00 €209.25 €232.50
.party €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
.fun €39.09 €78.18 €117.27 €156.36 €195.45 €234.54 €273.63 €312.72 €351.81 €390.90
.press €77.20 €154.40 €231.60 €308.80 €386.00 €463.20 €540.40 €617.60 €694.80 €772.00
.news €36.34 €72.68 €109.02 €145.36 €181.70 €218.04 €254.38 €290.72 €327.06 €363.40
.name €14.50 €29.00 €43.50 €58.00 €72.50 €87.00 €101.50 €116.00 €130.50 €145.00
.mobi €48.55 €97.10 €145.65 €194.20 €242.75 €291.30 €339.85 €388.40 €436.95 €485.50
.guru €47.10 €94.20 €141.30 €188.40 €235.50 €282.60 €329.70 €376.80 €423.90 €471.00
.ninja €35.32 €70.64 €105.96 €141.28 €176.60 €211.92 €247.24 €282.56 €317.88 €353.20
.family €45.58 €91.16 €136.74 €182.32 €227.90 €273.48 €319.06 €364.64 €410.22 €455.80
.cc €23.20 €46.40 €69.60 €92.80 €116.00 €139.20 €162.40 €185.60 €208.80 €232.00
.ws €33.67 €67.34 €101.01 €134.68 €168.35 €202.02 €235.69 €269.36 €303.03 €336.70
.be €12.89 - - - - - - - - -
.mx €61.93 €123.86 €185.79 €247.72 €309.65 - - - - -
.com.mx €65.39 €130.78 €196.17 €261.56 €326.95 €392.34 €457.73 €523.12 €588.51 €653.90
.org.uk €8.57 €12.10 €18.15 €24.21 €30.26 €36.31 €42.36 €48.41 €54.46 €60.51
.me.uk €8.57 €12.10 €18.15 €24.21 €30.26 €36.31 €42.36 €48.41 €54.46 €60.51
.net.au €17.84 €35.68 €53.52 €71.36 €89.20 - - - - -
.org.au €21.80 €43.60 €65.40 €87.20 €109.00 - - - - -
.at €17.81 - - - - - - - - -
.nu €28.32 €56.64 €84.96 €113.28 €141.60 €169.92 €198.24 €226.56 €254.88 €283.20
.asia €18.83 €37.66 €56.49 €75.32 €94.15 €112.98 €131.81 €150.64 €169.47 €188.30
.net.nz €26.41 €52.82 €79.23 €105.64 €132.05 €158.46 €184.87 €211.28 €237.69 €264.10
.org.nz €26.41 €52.82 €79.23 €105.64 €132.05 €158.46 €184.87 €211.28 €237.69 €264.10
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €33.20 €66.40 €99.60 €132.80 €166.00 €199.20 €232.40 €265.60 €298.80 €332.00
.com.tw €33.20 €66.40 €99.60 €132.80 €166.00 €199.20 €232.40 €265.60 €298.80 €332.00
.business €25.09 €50.18 €75.27 €100.36 €125.45 €150.54 €175.63 €200.72 €225.81 €250.90
.church €65.56 €131.12 €196.68 €262.24 €327.80 €393.36 €458.92 €524.48 €590.04 €655.60
.education €40.97 €81.94 €122.91 €163.88 €204.85 €245.82 €286.79 €327.76 €368.73 €409.70
.games €38.92 €77.84 €116.76 €155.68 €194.60 €233.52 €272.44 €311.36 €350.28 €389.20
.run €32.77 €65.54 €98.31 €131.08 €163.85 €196.62 €229.39 €262.16 €294.93 €327.70
* the price is valid for 1-year registrations only